Financial Capital
- Home
- Integrated Reports
- Financial Capital
At Dabur, we recognise that ensuring the stability of our financial base is key to realising our growth ambitions and creating value for all our stakeholders. Our financial capital helps us create a solid foundation for sustained, profitable growth. Our financial position continues to strengthen with every passing year. We have a robust financial management process that assesses the requirement of funds for sustainable business operations as well as for investments towards business sustainability and growth opportunities.
In Crore | FY 2020-21 | FY 2021-22 | FY 2022-23 |
Revenue from Operations | 9,561.7 | 10,888.7 | 11,529.9 |
Other Income | 325.3 | 393.2 | 445.4 |
Total Economic Value Generated | 9,886.9 | 11,281.8 | 11,975.3 |
Payment against Loan | 30.8 | 38.6 | 78.2 |
Operating Expenses | 6,878.6 | 8,005.2 | 8,670.0 |
Employee Salary & Wages | 892.8 | 938.2 | 975.0 |
Taxes | 361.1 | 526.4 | 517.4 |
Dividend Paid | 840.0 | 919.0 | 921.3 |
CSR Expenditure | 28.7 | 31.2 | 33.4 |
Total Economic Value Distributed | 9,032.0 | 10,458.5 | 11,195.3 |
Total Economic Value Retained | 854.9 | 823.3 | 780.0 |
Unit | FY 2020-21 | FY 2021-22 | FY 2022-23 | |
Earnings Per Share | 9.6 | 9.8 | 9.6 | |
Dividend Per Share | 4.8 | 5.2 | 5.2 | |
Book Value Per Share | 43.4 | 47.4 | 50.6 | |
No. of Shares | crore | 176.7 | 176.8 | 177.2 |
Share Price (unadjusted) | 541 | 537 | 545 | |
Market Cap | 95,529 | 94,854 | 96,543 |
At Dabur, we believe in not resting on past laurels, but going the extra mile to identify newer growth avenues, both organic and inorganic, and turning a crisis into an opportunity. Financial prudence has helped us not just navigate our way through many challenges but emerge stronger.
In the present uncertain macro-economic scenario with high geopolitical tensions and headwinds, our strong balance sheet and cash position provide longterm confidence.